Saber
app.saber.mcp/saberVersion 1.0.0Sales intelligence — research companies, qualify prospects, and find contacts.
Status
Responds179 msAnswered our handshake without sign-in.- Last checked
- Nov 14, 2026, 13:38 UTC
- Latency
- 179 ms
- Remotes responding
- 1 of 1
- Sign-in
- No sign-in
- Hosting
- EU hosting detected (detected, not a legal statement)
- Registry data as of
- Nov 14, 2026, 22:14 UTC
Data from the official MCP Registry, checked by run.zero. How we check
Connect
Streamable HTTP
https://mcp.saber.app/mcpResponds179 msNo sign-in
Claude Code
claude mcp add --transport http saber https://mcp.saber.app/mcpClaude Desktop and claude.ai
Settings > Connectors > Add custom connector
Name: saber
Remote MCP server URL: https://mcp.saber.app/mcpCursor
{
"mcpServers": {
"saber": {
"url": "https://mcp.saber.app/mcp"
}
}
}VS Code
code --add-mcp '{"name":"saber","type":"http","url":"https://mcp.saber.app/mcp"}'Built your own server? run.zero hosts MCP servers on European infrastructure.
Tools
76 tools
Read-only | Idempotent | Open world | ||
|---|---|---|---|---|
companies-enrich_customEnrich a company with a custom question | No | No | No | Yes |
companies-enrich_custom_batchEnrich many companies with one shared custom question — one run per
target domain. Capped at 100 targets per call; split a larger list
into successive calls of 100 or fewer. Returns 202 immediately; poll
each run with enrichment_runs-get or list them with enrichment_runs-list.
| No | No | No | Yes |
companies-enrich_firmographicsEnrich a company with firmographics | No | No | No | Yes |
companies-enrich_fundingEnrich a company with funding status | No | No | No | Yes |
companies-enrich_mnaEnrich a company with M&A activity | No | No | No | Yes |
companies-enrich_open_jobsEnrich a company with open jobs | No | No | No | Yes |
companies-enrich_tech_stackEnrich a company with its tech stack | No | No | No | Yes |
companies-generate_summaryGenerate a company summary | No | No | No | Yes |
companies-list_summariesList company summaries | No | Yes | Yes | Yes |
companies-resolve-domainResolve a company name to its official domain. Supply country and article context for ambiguous names. Branch on status; ambiguous candidates are alternatives, not a ranked answer. Allow up to four minutes. | No | No | No | Yes |
company_lists-count_previewEstimate how many companies match a list filter and how many credits the list operation would cost. | No | No | No | Yes |
company_lists-createSave a company filter as a reusable list for review, enrichments, scoring, export, and CRM workflows. | No | No | No | Yes |
company_lists-deleteDelete a saved company list and remove its reusable segment boundary. | Yes | No | Yes | Yes |
company_lists-exportExport a saved company list to CSV, optionally including selected firmographic and enrichment columns. | No | No | No | Yes |
company_lists-getRetrieve company list metadata, including its filter and current company count. | No | Yes | Yes | Yes |
company_lists-get_companiesPage through companies that match a saved company list filter. | No | Yes | Yes | Yes |
company_lists-importImport companies from a HubSpot list, view, or segment into a saved Saber company list. | No | No | No | Yes |
company_lists-listList saved company lists with pagination. | No | Yes | Yes | Yes |
company_lists-searchPreview up to 50 companies that match a filter before creating a reusable company list. | No | No | No | Yes |
company_lists-updateUpdate a company list name or filter and refresh cached matching companies. | No | No | Yes | Yes |
connectors-listList connectors and their connection status | No | Yes | Yes | Yes |
contact_lists-createRun a LinkedIn Sales Navigator search, store a point-in-time contact snapshot, and return contact list metadata. | No | No | No | Yes |
contact_lists-deletePermanently delete a contact list and its stored contact snapshots. | Yes | No | Yes | Yes |
contact_lists-getRetrieve contact list metadata and the stored contact count. | No | Yes | Yes | Yes |
contact_lists-get_contactsPage through contacts stored in a saved list without making a new Sales Navigator request. | No | Yes | Yes | Yes |
contact_lists-listList saved contact lists with pagination. | No | Yes | Yes | Yes |
contact_lists-updateRename a saved contact list without changing its stored contact snapshot. | No | No | Yes | Yes |
contacts-create_researchStart asynchronous AI research for a contact using LinkedIn and other sources, then poll the research ID for results. | No | No | No | Yes |
contacts-enrich_customEnrich a contact with a custom question | No | No | No | Yes |
contacts-enrich_work_emailFind a contact's verified work email | No | No | No | Yes |
contacts-enrich_work_email_batchSubmit a bulk find-email batch | No | No | No | Yes |
contacts-enrich_work_email_batch_getPoll a bulk find-email batch | No | Yes | Yes | Yes |
contacts-get_researchRetrieve the current status and AI-generated insights for a contact research job when it has completed. | No | Yes | Yes | Yes |
contacts-get_research_by_external_idRetrieve contact research using an external system ID, such as a HubSpot contact ID, plus the source name. | No | Yes | Yes | Yes |
contacts-searchSearch for contacts by person, role, tenure, industry, company headcount, company type, or recent job change using the API key owner's Sales Navigator connection. | No | No | No | Yes |
credits-get_balanceCheck how many Saber API credits your organization has left in the current billing period. | No | Yes | Yes | Yes |
enrichment_runs-getGet an enrichment run | No | Yes | Yes | Yes |
enrichment_runs-listList enrichment runs | No | Yes | Yes | Yes |
enrichment_templates-createCreate an enrichment template | No | No | No | Yes |
enrichment_templates-deleteDelete an enrichment template | Yes | No | Yes | Yes |
enrichment_templates-getGet an enrichment template | No | Yes | Yes | Yes |
enrichment_templates-listList enrichment templates | No | Yes | Yes | Yes |
enrichment_templates-updateUpdate an enrichment template | No | No | No | Yes |
enrichment_types-listList enrichment types | No | Yes | Yes | Yes |
monitors-createCreate a monitor | No | No | No | Yes |
monitors-create_actionCreate a monitor action | No | No | No | Yes |
monitors-deleteDelete a monitor | Yes | No | Yes | Yes |
monitors-delete_actionDelete a monitor action | Yes | No | Yes | Yes |
monitors-getGet a monitor | No | Yes | Yes | Yes |
monitors-get_actionGet a monitor action | No | Yes | Yes | Yes |
monitors-listList monitors | No | Yes | Yes | Yes |
monitors-list_actionsList monitor actions | No | Yes | Yes | Yes |
monitors-list_signalsList a monitor's signals | No | Yes | Yes | Yes |
monitors-pausePause a monitor | No | No | No | Yes |
monitors-pause_actionPause a monitor action | No | No | No | Yes |
monitors-resumeResume a monitor | No | No | No | Yes |
monitors-resume_actionResume a monitor action | No | No | No | Yes |
monitors-triggerTrigger a monitor run | No | No | No | Yes |
monitors-updateUpdate a monitor | No | No | No | Yes |
monitors-update_actionUpdate a monitor action | No | No | No | Yes |
organisation-getGet your organisation profile | No | Yes | Yes | Yes |
organisation-updateUpdate your organisation profile | No | No | Yes | Yes |
scoring-assignment-bulk-createAssign a profile to many objects at once | No | No | No | Yes |
scoring-assignment-createAssign a profile to a single object | No | No | No | Yes |
scoring-assignment-deleteRemove a profile assignment | Yes | No | Yes | Yes |
scoring-assignment-listList profile assignments for an object | No | Yes | Yes | Yes |
scoring-computeTrigger score recomputation | No | No | No | Yes |
scoring-profile-createCreate a scoring profile | No | No | No | Yes |
scoring-profile-deleteDelete a scoring profile | Yes | No | Yes | Yes |
scoring-profile-getGet a scoring profile | No | Yes | Yes | Yes |
scoring-profile-listList scoring profiles | No | Yes | Yes | Yes |
scoring-profile-updateUpdate a scoring profile | No | No | Yes | Yes |
scoring-rule-deleteDelete a scoring rule | Yes | No | Yes | Yes |
scoring-rule-listList scoring rules for a profile | No | Yes | Yes | Yes |
scoring-rule-upsertUpsert a scoring rule | No | No | Yes | Yes |
scoring-scores-getRead scores for one or more objects | No | Yes | Yes | Yes |
Details
- Registry status
- Active
- Published
- Apr 3, 2026
- Updated
- Apr 3, 2026
- Website
- Not given
- Categories (suggested)
- CRMSuggested categories are assigned automatically from the registry text and may be wrong. Verified operators can correct them.
- GDPR
- Not declared