Catchmently
com.catchmently/schoolsVersion 0.1.0England's schools and nurseries: Ofsted, exam results, offers and last distance offered.
Status
Responds172 msAnswered our handshake without sign-in.- Last checked
- Nov 14, 2026, 13:50 UTC
- Latency
- 172 ms
- Remotes responding
- 1 of 1
- Sign-in
- No sign-in
- Hosting
- Hosted outside the EU (detected)
- Registry data as of
- Nov 14, 2026, 21:12 UTC
Data from the official MCP Registry, checked by run.zero. How we check
Connect
Streamable HTTP
https://mcp.catchmently.com/mcpResponds172 msNo sign-in
Claude Code
claude mcp add --transport http schools https://mcp.catchmently.com/mcpClaude Desktop and claude.ai
Settings > Connectors > Add custom connector
Name: schools
Remote MCP server URL: https://mcp.catchmently.com/mcpCursor
{
"mcpServers": {
"schools": {
"url": "https://mcp.catchmently.com/mcp"
}
}
}VS Code
code --add-mcp '{"name":"schools","type":"http","url":"https://mcp.catchmently.com/mcp"}'Built your own server? run.zero hosts MCP servers on European infrastructure.
Tools
5 tools
Read-only | Idempotent | Open world | ||
|---|---|---|---|---|
find_schoolFind schools, nurseries and childcare providers in England by name, optionally narrowed by town, county or postcode (not council or borough names: for "near Lambeth" use search_near_postcode). Returns up to 10 matches with their Catchmently IDs for get_school. | No | Yes | Yes | No |
get_admission_distancesEvery published last distance offered for one school (by entry year and intake, as the council or the school published it, with sources) and the council catchment or priority area. Free without sign-in until 4 January 2027. | No | Yes | Yes | No |
get_areaArea facts for one full England postcode, each with its source, edition and licence: council, ward and constituency; rivers-and-sea flood risk; modelled road, rail and aircraft noise bands; Indices of Deprivation. For signed-in Catchmently pass holders it also has crime by type over 12 months, sold prices (postcode, sector, district), house price index and rents, broadband and mobile coverage, nearest stations and stops, nearest GP, shops and parks, surface-water flood risk and Census 2021 detail; without a pass those are marked locked. | No | Yes | Yes | No |
get_schoolDetails for one school or nursery by Catchmently ID (from find_school or search_near_postcode): register details, latest Ofsted outcome with quoted strengths and areas to improve, exam results, and applications and offers. For a signed-in Catchmently pass holder it also has every published last distance offered and the council catchment or priority area (see get_admission_distances). Give a postcode to add the straight-line distance from it. | No | Yes | Yes | No |
search_near_postcodeList schools, nurseries and childcare near an England postcode (full postcode or district such as SE22), nearest first, by straight-line distance from the postcode centre. Each school shows its latest Ofsted outcome, whether it is selective (grammar) and its religious character from the official register, and whether a last distance offered has been published; the figure itself is shown to signed-in Catchmently pass holders. | No | Yes | Yes | No |
Details
- Registry status
- Active
- Published
- Nov 5, 2026
- Updated
- Nov 5, 2026
- Repository
- Not given
- Categories (suggested)
- Search and webSuggested categories are assigned automatically from the registry text and may be wrong. Verified operators can correct them.
- GDPR
- Not declared