Digital Gemology: gemstone and diamond cut library
com.digitalgemology/cut-libraryVersion 1.1.0Gemstone and diamond cuts: ray-traced brilliance, fire and sparkle in 26 gems, 3D and faceting files
Status
Responds174 msAnswered our handshake without sign-in.- Last checked
- Nov 14, 2026, 13:56 UTC
- Latency
- 174 ms
- Remotes responding
- 1 of 1
- Sign-in
- No sign-in
- Hosting
- Hosted outside the EU (detected)
- Registry data as of
- Nov 14, 2026, 22:14 UTC
Data from the official MCP Registry, checked by run.zero. How we check
Connect
Streamable HTTP
https://digitalgemology.com/mcpResponds174 msNo sign-in
Claude Code
claude mcp add --transport http cut-library https://digitalgemology.com/mcpClaude Desktop and claude.ai
Settings > Connectors > Add custom connector
Name: cut-library
Remote MCP server URL: https://digitalgemology.com/mcpCursor
{
"mcpServers": {
"cut-library": {
"url": "https://digitalgemology.com/mcp"
}
}
}VS Code
code --add-mcp '{"name":"cut-library","type":"http","url":"https://digitalgemology.com/mcp"}'Built your own server? run.zero hosts MCP servers on European infrastructure.
Tools
8 tools
Read-only | Idempotent | Open world | ||
|---|---|---|---|---|
best_cuts_for_gemstoneThe top ten brilliants and the top ten jewelry cuts in one gemstone, ranked by brilliance, fire and scintillation added together, with the stone's optical constants. | No | Yes | Yes | No |
compare_cutsTwo cuts side by side in one gemstone: overall, brilliance, fire, scintillation, tilt, face-up spread and leakage from the Cut Performance Index, each cut's place in that stone, facets and size, and the products with prices and checkout links. For questions like 'oval or pear for my sapphire?'. | No | Yes | Yes | No |
cut_in_gemstoneHow one cut performs in one gemstone: its headline, eight measured scores against the T73 round brilliant in the same stone, and its pros and cons. For questions like 'is an oval a good cut for sapphire?'. | No | Yes | Yes | No |
get_cutEverything about one cut: what it is, measured specifications (facets, angles, depth, size, index gear), brilliance, fire and scintillation in all 26 gemstones against the T73, the products with prices and checkout links, its questions and answers, and its page. | No | Yes | Yes | No |
get_cut_scoresScores from the Digital Gemology Cut Performance Index for every cut we sell: overall, brilliance, fire, scintillation, tilt, symmetry, spread, shape-norm and leakage, ray traced separately in 26 gemstones (diamond, moissanite, cubic zirconia, ruby, sapphire, emerald, amethyst, topaz, spinel, demantoid, zircon, tourmaline, peridot, tanzanite, YAG, pyrope, almandine, spessartine, grossular, chrysoberyl, kunzite, iolite, morganite, GGG, strontium titanate and synthetic rutile), with each cut's place in its material. Filter by cut, category or material; with no filter, every row. Figures are unrounded. Never compare or rank scores across materials. Ruby and sapphire share one refractive index, so the same figures; material_notes lists the other stones that share figures and the doubling caveats. Cuts not yet scored come with the reason. | No | Yes | Yes | No |
list_gemstonesThe 30 gemstones we score cuts in, with refractive index, critical angle, dispersion, hardness and specific gravity, and the three best cuts of each kind. An alias stone names the stone whose figures it shows (cut_scores_from). | No | Yes | Yes | No |
recommend_cutThe best cuts in one gemstone for what matters to the buyer: overall light performance, brilliance, fire, scintillation (sparkle), spread (looks bigger for its weight), tilt (stays bright when tilted) or leakage (least light lost). Filter by family or outline. Returns a ranked short list with each cut's page and checkout links. | No | Yes | Yes | No |
search_cutsSearch Digital Gemology's gem cuts and Platonic solids by name, style, shape or use (for example 'square step cut', 'round brilliant for moissanite', 'historic cushion', 'pear'). Returns each match with its page, facets, size and price; get_cut gives the checkout links. Give a gemstone to add the cut's brilliance, fire and scintillation in that stone and to sort by them. | No | Yes | Yes | No |
Details
- Registry status
- Active
- Published
- Nov 11, 2026
- Updated
- Nov 11, 2026
- Categories (suggested)
- Design and mediaSuggested categories are assigned automatically from the registry text and may be wrong. Verified operators can correct them.
- GDPR
- Not declared