My IP Help
com.myiphelp/myiphelpVersion 1.1.0IP geolocation, ASN and a 0-100 risk score (VPN, proxy, Tor, datacenter) for any IP address.
Status
Responds812 msAnswered our handshake without sign-in.- Last checked
- Nov 14, 2026, 14:07 UTC
- Latency
- 812 ms
- Remotes responding
- 1 of 1
- Sign-in
- No sign-in
- Hosting
- Hosted outside the EU (detected)
- Registry data as of
- Nov 14, 2026, 22:14 UTC
Data from the official MCP Registry, checked by run.zero. How we check
Connect
Streamable HTTP
https://www.myiphelp.com/mcp/v1Responds812 msNo sign-in
Claude Code
claude mcp add --transport http myiphelp https://www.myiphelp.com/mcp/v1Claude Desktop and claude.ai
Settings > Connectors > Add custom connector
Name: myiphelp
Remote MCP server URL: https://www.myiphelp.com/mcp/v1Cursor
{
"mcpServers": {
"myiphelp": {
"url": "https://www.myiphelp.com/mcp/v1"
}
}
}VS Code
code --add-mcp '{"name":"myiphelp","type":"http","url":"https://www.myiphelp.com/mcp/v1"}'Built your own server? run.zero hosts MCP servers on European infrastructure.
Tools
5 tools
Read-only | Idempotent | Open world | ||
|---|---|---|---|---|
bulk_lookupGeolocation, network and risk data (the score with its main reason on every plan; the full breakdown and security flags from Pro) for SEVERAL IP addresses in one call. Sends them in batches of the plan's bulk size (Free: 20 per request). Each address that returns data counts one lookup against the monthly quota; private, reserved, unknown and duplicate addresses are not counted. | No | Yes | Not declared | Yes |
check_ip_riskRisk verdict for ONE public IP address: a 0-100 risk score, its band and label and the main reason behind it (risk_reason, every plan), and (Pro plan and up) the full breakdown: every signal with its points and source, plus VPN, proxy, Tor, datacenter, hijacked-network and verified-bot flags. Counts one lookup against the monthly quota. | No | Yes | Not declared | Yes |
get_my_usageThe API key's plan, the lookups used and left this lookup month (single lookups plus bulk IPs), when the month resets, and the rate limit. Does not count as a lookup. | No | Yes | Yes | No |
lookup_asnThe autonomous system (ASN) behind ONE public IP address, or ONE network by its AS number ("AS13335" or "13335"). For an IP: the ASN, its name, the ISP and organization, and (by plan) its registry, allocation date, cloud provider, datacenter flag. For an AS number: its name, how many IPv4 and IPv6 ranges it announces, its IPv4 address count and largest prefixes, and (by plan) the datacenter flag. Both link to the network's page on myiphelp.com and count one lookup against the monthly quota. | No | Yes | Not declared | Yes |
lookup_ipGeolocation, network (ISP, ASN), risk score with its main reason (risk_reason) and, from Pro, the full breakdown of the score (risk_signals) and the security flags for ONE public IPv4 or IPv6 address. Counts one lookup against the key's monthly quota. | No | Yes | Not declared | Yes |
Details
- Registry status
- Active
- Published
- Nov 11, 2026
- Updated
- Nov 11, 2026
- Repository
- Not given
- Categories (suggested)
- SecuritySuggested categories are assigned automatically from the registry text and may be wrong. Verified operators can correct them.
- GDPR
- Not declared