SnagRes
com.snagres/reservationsVersion 1.1.1Live tables, release times and booking odds at hard-to-book restaurants in NYC, SF, LA and Chicago.
Status
Responds386 msAnswered our handshake without sign-in.- Last checked
- Nov 14, 2026, 14:16 UTC
- Latency
- 386 ms
- Remotes responding
- 1 of 1
- Sign-in
- No sign-in
- Hosting
- Hosted outside the EU (detected)
- Registry data as of
- Nov 14, 2026, 22:14 UTC
Data from the official MCP Registry, checked by run.zero. How we check
Connect
Streamable HTTP
https://snagres.com/mcpResponds386 msNo sign-in
Claude Code
claude mcp add --transport http reservations https://snagres.com/mcpClaude Desktop and claude.ai
Settings > Connectors > Add custom connector
Name: reservations
Remote MCP server URL: https://snagres.com/mcpCursor
{
"mcpServers": {
"reservations": {
"url": "https://snagres.com/mcp"
}
}
}VS Code
code --add-mcp '{"name":"reservations","type":"http","url":"https://snagres.com/mcp"}'Built your own server? run.zero hosts MCP servers on European infrastructure.
Tools
5 tools
Read-only | Idempotent | Open world | ||
|---|---|---|---|---|
hardest_tablesThe hardest restaurants to book in a city, ranked by how rarely a table is actually reachable, measured rather than opinion. Use this for 'what are the hardest reservations' or to set expectations. | No | Yes | Yes | No |
last_table_spottedThe most recent table SnagRes saw open anywhere, with the time it was spotted. Use it to show the service is live, or as a sense of what is moving right now. | No | Yes | Yes | No |
open_nowTables bookable right now at the hardest restaurants in New York, San Francisco, Los Angeles and Chicago, with exact times, across Resy, OpenTable, Tock and SevenRooms. Use this when someone asks what they can get tonight or this week. Changes by the minute. | No | Yes | Yes | No |
restaurant_intelThe measured booking record for one restaurant: how often a two-top and a four-top are actually open, how many dates were checked, its booking window and release hour. Use this to answer whether a restaurant is realistically gettable, or why someone keeps failing to book it. Figures are measured from SnagRes's own availability checks. | No | Yes | Yes | No |
when_does_it_releaseWhen a restaurant puts new dates up and how far ahead it books. Give a dining date to get the exact day and local time that date becomes bookable. Use this for 'when can I book X for Saturday' or 'when do X reservations open'. Each restaurant sets its own hour and window, so the answer is per restaurant, not per platform. | No | Yes | Yes | No |
Details
- Registry status
- Active
- Published
- Nov 10, 2026
- Updated
- Nov 10, 2026
- Repository
- Not given
- Categories
- Uncategorized
- GDPR
- Not declared