fbi-crime-mcp-server
io.github.cyanheads/fbi-crime-mcp-serverVersion 0.4.1FBI Crime Data Explorer — offense rates, hate crime, arrests, NIBRS, LEOKA stats, agency search.
Status
Responds553 msAnswered our handshake without sign-in.- Last checked
- Nov 14, 2026, 14:48 UTC
- Latency
- 553 ms
- Remotes responding
- 1 of 1
- Sign-in
- No sign-in
- Hosting
- Hosted outside the EU (detected)
- Registry data as of
- Nov 14, 2026, 22:14 UTC
Data from the official MCP Registry, checked by run.zero. How we check
Connect
Streamable HTTP
https://fbi-crime.caseyjhand.com/mcpResponds553 msNo sign-in
Claude Code
claude mcp add --transport http fbi-crime-mcp-server https://fbi-crime.caseyjhand.com/mcpClaude Desktop and claude.ai
Settings > Connectors > Add custom connector
Name: fbi-crime-mcp-server
Remote MCP server URL: https://fbi-crime.caseyjhand.com/mcpCursor
{
"mcpServers": {
"fbi-crime-mcp-server": {
"url": "https://fbi-crime.caseyjhand.com/mcp"
}
}
}VS Code
code --add-mcp '{"name":"fbi-crime-mcp-server","type":"http","url":"https://fbi-crime.caseyjhand.com/mcp"}'Streamable HTTP
npm: @cyanheads/fbi-crime-mcp-server 0.4.1Package only
npm (npx)
claude mcp add fbi-crime-mcp-server -e 'FBI_API_KEY=<YOUR_FBI_API_KEY>' -- npx -y @cyanheads/fbi-crime-mcp-server@0.4.1Replace <YOUR_FBI_API_KEY> before running.
Streamable HTTP
npm: @cyanheads/fbi-crime-mcp-server 0.4.1Package only
npm (npx)
claude mcp add fbi-crime-mcp-server -e 'FBI_API_KEY=<YOUR_FBI_API_KEY>' -- npx -y @cyanheads/fbi-crime-mcp-server@0.4.1Replace <YOUR_FBI_API_KEY> before running.
Built your own server? run.zero hosts MCP servers on European infrastructure.
Tools
6 tools
Read-only | Idempotent | Open world | ||
|---|---|---|---|---|
fbi_get_arrestsArrest counts reported to FBI CDE for the nation, a state, or an agency, summed over a month window from January 1985 through the current year. Returns arrests by offense name, offense category, and detailed offense breakdown, by arrestee sex and race, and by age group for male and female arrestees, with every category CDE reports, zeros included. Each grouping is tallied separately and their sums can differ (arrestee sex and race often total less than the offense groupings), so no grouping stands in for another's total. Narrow to one offense with offense. National scope omits identifiers; state requires only state_abbr; agency requires only ori (look it up with fbi_search_agencies). CDE returns zeros both when nothing was reported and when it does not recognize a state or ORI. | Not declared | Yes | Yes | Yes |
fbi_get_crime_estimatesMonthly offense rates (per 100,000 participating population), raw counts, population denominators and provider reporting coverage from FBI CDE, January 1985 through the current year; current-year months past the latest data return null values. National scope omits identifiers; state requires only state_abbr; agency requires only ori. Identifiers are case-insensitive; start must be no later than end. Set include_comparisons on state or agency scope to also get the comparison rates CDE sends for the same months (an agency's state and the United States, or a state's United States). Results use the largest chronological prefix within 24,000 UTF-8 bytes of serialized {content, structuredContent}, excluding SDK protocol metadata and transport framing; next_from supplies the next start with the same scope, identifiers, offense, comparison flag and original end date. An indivisible oversize month and its metadata are returned intact with oversize_notice. Missing coverage stays null and participation may be incomplete. Offenses: violent-crime, property-crime, robbery, burglary, larceny, motor-vehicle-theft, arson, aggravated-assault, rape, homicide. | Not declared | Yes | Yes | Yes |
fbi_get_hate_crimesHate crime counts reported to FBI CDE for the nation, a state, or an agency, summed over a month window from January 1991 through the current year. Returns incidents by bias motivation and bias category, plus counts by offense type, location type, offender race, offender ethnicity, and federal judicial district, with every category CDE reports, zeros included. Narrow to one bias motivation with bias. National scope omits identifiers; state requires only state_abbr; agency requires only ori (look it up with fbi_search_agencies). CDE returns zeros both when nothing was reported and when it does not recognize a state or ORI. | Not declared | Yes | Yes | Yes |
fbi_get_leokaLEOKA officer fatality trends, weapons, activity, circumstances, demographics, geographic regions, and time-of-day/month breakdowns, 2020 through the current year. Period "ytd" requests a year; "monthly" requires month and includes the same month of the comparison year. Both periods return the CDE YTD totals block, separately from month-specific breakdowns. Raw dod/doi totals have unspecified interpretation; classified deaths remain in the trend and region series. | Not declared | Yes | Yes | Yes |
fbi_get_nibrs_breakdownNIBRS incident breakdowns reported to FBI CDE for one offense, for the nation, a state, or an agency, summed over a month window from January 1991 through the current year. Returns victim counts by age, sex, race, location, ethnicity, and relationship to the offender; offender counts by age, sex, race, and ethnicity; and offense counts by weapon and related offense, with every category CDE reports, zeros included. Each dimension is tallied separately and their sums can differ, so no dimension stands in for another's total. offense is required (codes are listed on the field). National scope omits identifiers; state requires only state_abbr; agency requires only ori (look it up with fbi_search_agencies). When CDE has no value for any category, as for an unrecognized state or ORI, a window with no NIBRS data, or an offense with no reported incidents in the window, the call fails with no_data. | Not declared | Yes | Yes | Yes |
fbi_search_agenciesFind law enforcement agencies in one state and their nine-character ORI codes, the identifier agency scope needs in fbi_get_crime_estimates, fbi_get_hate_crimes, fbi_get_arrests, and fbi_get_nibrs_breakdown. Fetches the state's full FBI CDE agency directory, filters it by words in the agency name, county, and agency type, sorts by agency name then ORI, and returns one page with the total match count and next_offset for the following page. Each agency carries its type, counties, and NIBRS reporting status. A code CDE has no directory for (AS, MP, or an unrecognized code) returns zero agencies with a notice. | Not declared | Yes | Yes | Yes |
Details
- Registry status
- Active
- Published
- Nov 1, 2026
- Updated
- Nov 1, 2026
- Website
- Not given
- Categories
- Uncategorized
- GDPR
- Not declared