vap-e
io.github.elestirelbilinc-sketch/vap-eVersion 1.14.1AI image, video & music generation. Flux, Veo 3.1, Suno V5. Free tier included.
Status
Responds204 msAnswered our handshake without sign-in.- Last checked
- Nov 14, 2026, 14:50 UTC
- Latency
- 204 ms
- Remotes responding
- 1 of 1
- Sign-in
- No sign-in
- Hosting
- Hosted outside the EU (detected)
- Registry data as of
- Nov 14, 2026, 22:14 UTC
Data from the official MCP Registry, checked by run.zero. How we check
Connect
Streamable HTTP
https://api.vapagent.com/mcpResponds204 msNo sign-in
Claude Code
claude mcp add --transport http vap-e https://api.vapagent.com/mcpClaude Desktop and claude.ai
Settings > Connectors > Add custom connector
Name: vap-e
Remote MCP server URL: https://api.vapagent.com/mcpCursor
{
"mcpServers": {
"vap-e": {
"url": "https://api.vapagent.com/mcp"
}
}
}VS Code
code --add-mcp '{"name":"vap-e","type":"http","url":"https://api.vapagent.com/mcp"}'Built your own server? run.zero hosts MCP servers on European infrastructure.
Tools
16 tools
Read-only | Idempotent | Open world | ||
|---|---|---|---|---|
ai_editEdit images using AI with natural language prompts. Supports single and multi-image editing. Cost: $0.15. Requires Tier 1+. | Not declared | Not declared | Not declared | Not declared |
background_removeRemove the background from an image, leaving only the subject with transparency. Cost: $0.10. Requires Tier 1+. | Not declared | Not declared | Not declared | Not declared |
check_balanceCheck VAP account balance. Returns available, reserved, and usable balances. | Not declared | Not declared | Not declared | Not declared |
estimate_costEstimate the cost of an image generation before executing. Cost: $0.18 | Not declared | Not declared | Not declared | Not declared |
estimate_music_costEstimate the cost of music generation. Cost: $0.68 | Not declared | Not declared | Not declared | Not declared |
estimate_video_costEstimate the cost of a video generation. Cost: $1.96 (P-Video) | Not declared | Not declared | Not declared | Not declared |
generate_imageGenerate an AI image from text prompt using VAP (Flux2 Pro). Returns a task ID for async tracking. Cost: $0.18 | Not declared | Not declared | Not declared | Not declared |
generate_musicGenerate AI music from text description using VAP. Returns a task ID for async tracking. Cost: $0.68.
IMPORTANT: Send ONLY the music description. Do NOT include any instructions or meta-text.
Describe: genre, mood, instruments, tempo, vocal style (or specify instrumental).
Example prompt: "Upbeat indie folk song with acoustic guitar, warm vocals, and light percussion. Feel-good summer vibes. | Not declared | Not declared | Not declared | Not declared |
generate_videoGenerate an AI video from text prompt using VAP (P-Video). Returns a task ID for async tracking. Cost: $1.96. IMPORTANT: Send ONLY the video description. Do NOT include any instructions, guidelines, or meta-text. Just the pure visual description. | Not declared | Not declared | Not declared | Not declared |
get_operationGet the status and result of an operation. Returns output URL when completed. | Not declared | Not declared | Not declared | Not declared |
get_taskGet the status and result of a generation task. Returns image URL when completed. | Not declared | Not declared | Not declared | Not declared |
inpaintRemove or replace objects in an image using AI inpainting. Cost: $0.15. Requires Tier 1+. | Not declared | Not declared | Not declared | Not declared |
list_tasksList recent generation tasks with optional status filter. | Not declared | Not declared | Not declared | Not declared |
upscaleUpscale/enhance an image to higher resolution using AI. Cost: $0.15. Requires Tier 1+. | Not declared | Not declared | Not declared | Not declared |
video_mergeMerge multiple video clips into one continuous video. Cost: $0.05. Requires Tier 1+. | Not declared | Not declared | Not declared | Not declared |
video_trimTrim a video to a specific time range. Cost: $0.05. Requires Tier 1+. | Not declared | Not declared | Not declared | Not declared |
Details
- Registry status
- Active
- Published
- Feb 9, 2026
- Updated
- Feb 9, 2026
- Website
- Not given
- Categories (suggested)
- Design and mediaSuggested categories are assigned automatically from the registry text and may be wrong. Verified operators can correct them.
- GDPR
- Not declared